Merchant Bar
EQUAL ANGLE
Our Equal Angle Profiles meet the high impact resistance and strength demanded by -60oC cold climatic conditions in the global market with our alloy steel qualities. As a result of our flexible production infrastructure, we’re able to produce special sections and thicknesses for all kinds of customer needs. In addition, we offer our products to our customers at low delivery times. With our equal angle products, we are the most important supplier for Energy Transmission Line Projects.
Rounded Bar
With our advanced production infrastructure and high experience in the sector, we produce qualified and high quality round bars in precise tolerances, and we provide service in short delivery times with wide material quality and variety according to customer request. The produced round materials are input of many production plants and have a wide range of applications.
SQUARE BAR
Square section profiles are produced with precise tolerances and accuracy, but they are the input of many sectors. Although the usage areas of square profiles are quite wide, they are frequently used in construction manufacturing, automotive, machinery manufacturing, agricultural tools, furniture manufacturing, electrical panel manufacturing.
T BAR
Although T bars are used less by weight than other structural steels in the construction area, they are frequently used as structural and support elements in structural sections and roof designs. At the same time, the profiles which are widely used in the agricultural sector are the inputs of other manufacturing sectors.
FLAT BAR
In all our production facilities, there is the possibility to manufacture Flat Bars in wide cross section and quality. This profile has a wide range of usage and variety, especially in construction, machinery industry, agriculture, automotive, railway and various industrial applications.
Merchant Bar Products Size
EQUAL ANGLE (mm)
mm | 2 | 4 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20×20 | 0,60 | 1,14 | 1,38 | ||||||||||||||
25×25 | 0,76 | 1,45 | 1,77 | 2,08 | |||||||||||||
30×30 | 0,93 | 1,78 | 2,18 | 2,56 | |||||||||||||
35×35 | 1,09 | 2,09 | 2,57 | 3,00 | |||||||||||||
40×40 | 2,42 | 2,97 | 3,52 | 4,55 | |||||||||||||
45×45 | 2,74 | 3,38 | 4,00 | 5,15 | |||||||||||||
50×50 | 3,06 | 3,77 | 4,47 | 5,82 | 6,47 | 7,11 | |||||||||||
55×55 | 3,38 | 4,18 | 4,95 | 6,58 | |||||||||||||
60×60 | 3,70 | 4,57 | 5,42 | 7,09 | 7,90 | 8,69 | |||||||||||
65×65 | 4,03 | 4,97 | 5,91 | 7,73 | 8,62 | 9,49 | 14,39 | ||||||||||
70×70 | 5,37 | 6,38 | 8,37 | 9,32 | 10,27 | 13,08 | 15,64 | ||||||||||
75×75 | 5,76 | 6,85 | 8,99 | 10,01 | 11,10 | 13,08 | |||||||||||
80×80 | 6,17 | 7,34 | 9,63 | 10,70 | 11,90 | 14,03 | |||||||||||
90×90 | 6,97 | 8,30 | 10,90 | 12,20 | 13,40 | 15,90 | |||||||||||
100×100 | 9,26 | 12,20 | 13,60 | 15,00 | 17,80 | 20,56 | 23,23 | ||||||||||
110×110 | 10,20 | 13,40 | 15,00 | 16,60 | 19,70 | ||||||||||||
120×120 | 14,71 | 16,50 | 18,20 | 21,60 | |||||||||||||
130×130 | 16,00 | 17,90 | 19,80 | 23,50 | 27,20 | 30,80 | |||||||||||
140×140 | 19,34 | 21,40 | 25,40 | 29,40 | |||||||||||||
150×150 | 44,20 | 22,98 | 27,30 | 31,60 | 35,89 | 40,10 | 44,20 | ||||||||||
160×160 | 24,60 | 29,30 | 33,90 | 38,40 | 42,90 | ||||||||||||
180×180 | 38,30 | 43,50 | 48,60 | 53,70 | 58,65 | ||||||||||||
200×200 | 48,50 | 54,25 | 59,90 | 65,55 | 71,10 | 73,90 | 76,60 | 82,03 |
ROUND BAR (mm)
G kg/m | A cm2 | |
---|---|---|
10 | 0,617 | 0,785 |
12 | 0,888 | 1,13 |
13 | 1,040 | 1,33 |
14 | 1,210 | 1,54 |
15 | 1,390 | 1,77 |
16 | 1,580 | 2,01 |
18 | 2,000 | 2,54 |
19 | 2,230 | 2,84 |
20 | 2,470 | 3,14 |
22 | 2,980 | 3,80 |
24 | 3,550 | 4,52 |
25 | 3,850 | 4,91 |
26 | 4,170 | 5,31 |
28 | 4,830 | 6,16 |
30 | 5,550 | 7,07 |
32 | 6,310 | 8,04 |
35 | 7,550 | 9,62 |
36 | 7,990 | 10,20 |
38 | 8,900 | 11,30 |
40 | 9,860 | 12,60 |
42 | 10,900 | 13,90 |
45 | 12,500 | 15,90 |
48 | 14,200 | 18,10 |
50 | 15,400 | 19,60 |
52 | 16,670 | 21,24 |
54 | 17,980 | 22,90 |
55 | 18,650 | 23,76 |
56 | 19,330 | 24,63 |
58 | 20,740 | 26,42 |
60 | 22,200 | 28,27 |
5/16 | 0,388 | 0,495 |
3/8 | 0,559 | 0,712 |
7/16 | 0,759 | 0,967 |
1/2 | 0,994 | 1,266 |
9/16 | 1,258 | 1,978 |
5/8 | 1,553 | 1,978 |
3/4 | 2,236 | 2,849 |
7/8 | 3,044 | 3,878 |
1 | 3,976 | 5,065 |
1 1/8 | 5,032 | 6,410 |
1 1/4 | 6,212 | 7,913 |
1 1/2 | 8,945 | 11,395 |
1 3/4 | 12,175 | 15,510 |
2 | 15,903 | 20,258 |
Square Bar Sizes (mm)
G kg/m | A cm2 | |
---|---|---|
8 | 0,502 | 0,64 |
10 | 0,785 | 1,00 |
12 | 1,130 | 1,44 |
13 | 1,330 | 1,69 |
14 | 1,540 | 1,96 |
15 | 1,770 | 2,25 |
16 | 2,010 | 2,56 |
18 | 2,540 | 3,24 |
20 | 3,140 | 4,00 |
22 | 3,800 | 4,84 |
24 | 4,520 | 5,76 |
25 | 4,910 | 6,25 |
26 | 5,310 | 6,76 |
28 | 6,150 | 7,84 |
30 | 7,070 | 9,00 |
32 | 8,040 | 10,24 |
35 | 9,620 | 12,25 |
40 | 12,600 | 16,00 |
45 | 15,900 | 20,25 |
50 | 19,600 | 25,00 |
5/16 | 0,495 | 0,63 |
3/8 | 0,712 | 0,91 |
1/2 | 1,266 | 1,61 |
5/8 | 1,978 | 2,52 |
3/4 | 2,849 | 3,63 |
7/8 | 3,878 | 4,94 |
1 | 5,065 | 6,45 |
1 1/8 | 6,410 | 8,17 |
1 1/4 | 7,913 | 10,08 |
1 1/2 | 11,395 | 14,52 |
1 3/4 | 15,510 | 19,76 |
2 | 20,258 | 25,81 |
T Bar Sizes (mm)
G kg/m | h mm | b mm | s=t mm | r mm | r1 mm | r2 mm | A cm2 | |
---|---|---|---|---|---|---|---|---|
T 25 | 1,28 | 25 | 25 | 3,5 | 3,5 | 2 | 1 | 1,64 |
T 30 | 1,77 | 30 | 30 | 4 | 4 | 2 | 1 | 2,26 |
T 35 | 2,33 | 35 | 35 | 4,5 | 4,5 | 2,5 | 1 | 2,97 |
T 40 | 2,96 | 40 | 40 | 5 | 5 | 2,5 | 1 | 3,77 |
T 50 | 4,44 | 50 | 50 | 6 | 6 | 3 | 1,5 | 5,66 |
FLAT BAR (mm)
mm | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 30 | 35 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0,236 | 0,314 | ||||||||||||||
12 | 0,280 | 0,380 | 0,570 | |||||||||||||
14 | 0,329 | 0,440 | 0,660 | 0,879 | ||||||||||||
15 | 0,353 | 0,470 | 0,706 | 0,942 | ||||||||||||
16 | 0,377 | 0,502 | 0,754 | 1,000 | 1,260 | |||||||||||
18 | 0,424 | 0,565 | 0,848 | 1,130 | ||||||||||||
20 | 0,471 | 0,628 | 0,942 | 1,260 | 1,570 | |||||||||||
25 | 0,589 | 0,785 | 1,180 | 1,570 | 1,960 | 2,360 | ||||||||||
30 | 0,707 | 0,942 | 1,410 | 1,880 | 2,360 | 2,826 | ||||||||||
35 | 0,824 | 1,099 | 1,650 | 2,200 | 2,750 | |||||||||||
40 | 0,942 | 1,256 | 1,880 | 2,510 | 3,140 | 3,770 | 4,396 | 5,024 | 5,652 | 6,280 | 6,908 | 7,536 | 7,850 | |||
45 | 1,413 | 2,120 | 2,830 | 3,530 | 4,240 | 4,946 | 5,652 | 6,359 | 7,070 | 7,772 | 8,478 | 8,830 | ||||
50 | 1,180 | 1,570 | 2,360 | 3,140 | 3,930 | 4,710 | 5,495 | 6,280 | 7,065 | 7,850 | 8,635 | 9,420 | 9,810 | 11,800 | ||
60 | 2,830 | 3,770 | 4,710 | 5,650 | 6,594 | 7,536 | 8,478 | 9,420 | 10,362 | 11,304 | 11,800 | 14,100 | 16,500 | 18,800 | ||
70 | 3,300 | 4,400 | 5,500 | 6,590 | 7,693 | 8,792 | 9,891 | 11,000 | 12,089 | 13,188 | 13,700 | 16,500 | 19,200 | 22,000 | ||
80 | 3,770 | 5,020 | 6,280 | 7,540 | 8,792 | 10,048 | 11,304 | 12,600 | 13,816 | 15,072 | 15,700 | 18,800 | 22,000 | 25,100 | ||
90 | 4,240 | 5,650 | 7,070 | 8,480 | 9,891 | 11,304 | 12,717 | 14,100 | 15,543 | 16,956 | 17,700 | 21,200 | 24,700 | 28,300 | ||
100 | 4,710 | 6,280 | 7,850 | 9,420 | 10,990 | 12,560 | 14,130 | 15,700 | 17,270 | 18,840 | 19,600 | 23,600 | 27,500 | 31,400 | ||
120 | 7,540 | 9,420 | 11,300 | 13,188 | 15,072 | 16,956 | 18,800 | 20,724 | 22,608 | 23,600 | 28,300 | 33,000 | 37,700 | |||
125 | 7,850 | 9,813 | 11,775 | 13,738 | 15,700 | 17,663 | 19,625 | 21,588 | 23,550 | 24,531 | 29,438 | 34,344 | 39,250 | |||
130 | 10,205 | 12,246 | 14,287 | 16,328 | 18,369 | 20,410 | 22,451 | 24,492 | 25,513 | 30,615 | 35,718 | 40,820 | ||||
140 | 10,990 | 13,188 | 15,386 | 17,584 | 19,782 | 21,980 | 24,178 | 26,376 | 27,475 | 32,970 | 38,465 | 43,960 | ||||
150 | 11,800 | 14,100 | 16,485 | 18,840 | 21,195 | 23,550 | 25,905 | 28,260 | 29,400 | 35,300 | 41,200 | 47,100 | ||||
160 | 12,600 | 15,100 | 17,584 | 20,096 | 22,608 | 25,120 | 27,632 | 30,144 | 31,400 | 37,680 | 43,960 | 50,240 | ||||
180 | 14,100 | 17,000 | 19,782 | 22,608 | 25,434 | 28,260 | 31,086 | 33,912 | 35,325 | 42,390 | 49,455 | 56,520 | ||||
200 | 15,700 | 18,800 | 21,980 | 25,120 | 28,260 | 31,400 | 34,540 | 37,680 | 39,250 | 47,100 | 54,950 | 62,800 |