Channel steel

UPN CHANNEL
Our European Standard Channel profiles are used in the construction area to create steel construction. In addition, UPN channels used in machinery manufacturing and agriculture sectors are produced by our company with 50mm to 300mm high variety and low delivery time.
UPN Channel Sizes (mm)
| G kg/m | h mm | b mm | tw mm | tf mm | r1 mm | r2 mm | A cm2 | |
|---|---|---|---|---|---|---|---|---|
| U 40x20x5 | 2,9 | 40 | 20 | 5 | 5,5 | 5 | 2 | 3,7 |
| U 50x25x5 | 3,9 | 50 | 25 | 5 | 6 | 6 | 2,5 | 4,9 |
| UPN 50 | 5,6 | 50 | 38 | 5 | 7 | 7 | 3,5 | 7,1 |
| UPN 65 | 7,1 | 65 | 42 | 5,5 | 7,5 | 7,5 | 4 | 9 |
| UPN 80 | 8,6 | 80 | 45 | 6 | 8 | 8 | 4 | 11 |
| UPN 100 | 10,6 | 100 | 50 | 6 | 8,5 | 8,5 | 4,5 | 13,5 |
| UPN 120 | 13,4 | 120 | 55 | 7 | 9 | 9 | 4,5 | 17 |
| UPN 140 | 16 | 140 | 60 | 7 | 10 | 10 | 5 | 20,4 |
| UPN 160 | 18,8 | 160 | 65 | 7,5 | 10,5 | 10,5 | 5,5 | 24 |
| UPN 180 | 22 | 180 | 70 | 8 | 11 | 11 | 5,5 | 28 |
| UPN 200 | 25,3 | 200 | 75 | 8,5 | 11,5 | 11,5 | 6 | 32,2 |
| UPN 220 | 29,4 | 220 | 80 | 9 | 12,5 | 12,5 | 6,5 | 37,4 |
| UPN 240 | 33,2 | 240 | 85 | 9,5 | 13 | 13 | 6,5 | 42,3 |
| UPN 260 | 37,9 | 260 | 90 | 10 | 14 | 14 | 7 | 48,3 |
| UPN 280 | 41,8 | 280 | 95 | 10 | 15 | 15 | 7,5 | 53,3 |
| UPN 300 | 46,2 | 300 | 100 | 10 | 16 | 16 | 8 | 58,8 |

UPE CHANNEL
Although our Parallel Flange Channel Profiles are used in many sectors, especially in construction, lightened section UPE-A and UPE-AA profiles are produced in high quality variety and low delivery time.
UPE Channel Sizes (mm)
| G kg/m | h mm | b mm | tw mm | tf mm | r1 mm | A cm2 | |
|---|---|---|---|---|---|---|---|
| UPE 80 | 7,9 | 80 | 50 | 4 | 7 | 10 | 10,1 |
| UPE 100 | 9,8 | 100 | 55 | 4,5 | 7,5 | 10 | 12,5 |
| UPE 120 | 12,1 | 120 | 60 | 5 | 8 | 12 | 15,4 |
| UPE 140 | 14,5 | 140 | 65 | 5 | 9 | 12 | 18,4 |
| UPE 160 | 17 | 160 | 70 | 5,5 | 9,5 | 12 | 21,7 |
| UPE 180 | 19,7 | 180 | 75 | 5,5 | 10,5 | 12 | 25,1 |
| UPE 200 | 22,8 | 200 | 80 | 6 | 11 | 13 | 29 |
| UPE 220 | 26,6 | 220 | 85 | 6,5 | 12 | 13 | 33,9 |
| UPE 240 | 30,2 | 240 | 90 | 7 | 12,5 | 15 | 38,5 |
| UPE 270 | 35,2 | 270 | 95 | 7,5 | 13,5 | 15 | 44,8 |

UAC CHANNEL
UAC profiles, channel length is short steel forms. These profiles are used in many fields including industrial infrastructures, construction applications, decorative applications, cable ducts, automotive and railway sectors, elevators and escalators, base plate applications. According to customer demand, there is a wide range of production quality and variety with special production possibilities.
UAC Channel Sizes (mm)
| G kg/m | h mm | b mm | tw mm | tf mm | A cm2 | |
|---|---|---|---|---|---|---|
| UAC 30 | 1,45 | 30 | 15 | 2,8 | 3,5 | 1,85 |
| UAC 35 | 1,8 | 35 | 17,4 | 2,8 | 4 | 2,29 |
| UAC 40 | 2,09 | 40 | 20 | 2,8 | 4,8 | 2,66 |
| UAC 50 | 3,09 | 50 | 25 | 3 | 5,4 | 3,94 |
| UAC 60 | 4,02 | 60 | 30 | 4 | 5,1 | 5,12 |
| UAC 70 | 6,1 | 70 | 39,3 | 4,5 | 6 | 7,77 |