Beams Steel
IPE BEAM
IPE profiles defined as European Standard Universal Beam Profile with Parallel Flange are designed in parallel form with flange regions. Although these profiles are the basic needs of the building / construction sector, they are frequently used in the basic construction, infrastructure and machinery manufacturing sectors. It is also possible to manufacture light series IPE-A, IPE-AA, IPE-AAA and IPE-AAAA for areas where there is a need for lightening in construction design. With its wide product range and quality, customer demands are responded to quickly.
IPN BEAM
IPN profiles, which are defined as European Standard Beam Profile, are designed as conical shaped flange regions. Although these profiles are the basic needs of the building / construction sector, they are frequently used in the basic construction, infrastructure and machinery sectors. Profiles with wide quality and cross-sectional production are offered to our customers with short delivery times.
IPE BEAM Sizes mm
G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm2 | |
---|---|---|---|---|---|---|---|
IPE 80 | 6,00 | 80 | 46 | 3,8 | 5,2 | 5 | 7,60 |
IPE A 80 | 5,00 | 78 | 46 | 3,3 | 4,2 | 5 | 6,40 |
IPE AA 80 | 4,90 | 78 | 46 | 3,2 | 4,2 | 5 | 6,30 |
IPE AAA 80 | 4,69 | 78 | 46 | 3,0 | 4,0 | 5 | 5,98 |
IPE AAAA 80 | 3,99 | 76 | 46 | 2,9 | 3,1 | 5 | 5,08 |
IPE 100 | 8,10 | 100 | 55 | 4,1 | 5,7 | 7 | 10,30 |
IPE A 100 | 6,90 | 98 | 55 | 3,6 | 4,7 | 7 | 8,80 |
IPE AA 100 | 6,70 | 97,6 | 55 | 3,6 | 4,5 | 7 | 8,60 |
IPE AAA 100 | 6,41 | 97 | 55 | 3,4 | 4,3 | 7 | 8,16 |
IPE AAAA 100 | 5,46 | 96 | 55 | 2,9 | 3,6 | 7 | 6,95 |
IPE 120 | 10,40 | 120 | 64 | 4,4 | 6,3 | 7 | 13,20 |
IPE A 120 | 8,70 | 117,6 | 64 | 3,8 | 5,1 | 7 | 11,00 |
IPE AA 120 | 8,40 | 117 | 64 | 3,8 | 4,8 | 7 | 10,70 |
IPE AAA 120 | 7,90 | 117 | 64 | 3,5 | 4,6 | 7 | 10,06 |
IPE AAAA 120 | 6,73 | 115 | 64 | 3,0 | 3,9 | 7 | 8,57 |
IPE 140 | 12,90 | 140 | 73 | 4,7 | 6,9 | 7 | 16,40 |
IPE A 140 | 10,50 | 137,4 | 73 | 3,8 | 5,6 | 7 | 13,40 |
IPE AA 140 | 10,10 | 136,6 | 73 | 3,8 | 5,2 | 7 | 12,80 |
IPE AAA 140 | 9,52 | 136 | 73 | 3,5 | 5,0 | 7 | 12,13 |
IPE AAAA 140 | 8,30 | 134 | 73 | 3,3 | 4,1 | 7 | 10,57 |
IPE 160 | 15,80 | 160 | 82 | 5,0 | 7,4 | 9 | 20,10 |
IPE A 160 | 12,70 | 157 | 82 | 4,0 | 5,9 | 9 | 16,20 |
IPE AA 160 | 12,30 | 156,4 | 82 | 4,0 | 5,6 | 9 | 15,70 |
IPE AAA 160 | 11,76 | 156 | 82 | 3,7 | 5,4 | 9 | 14,98 |
IPE AAAA 160 | 10,24 | 154 | 82 | 3,6 | 4,3 | 9 | 13,04 |
IPE 180 | 18,80 | 180 | 91 | 5,3 | 8,0 | 9 | 23,90 |
IPE A 180 | 15,40 | 177 | 91 | 4,3 | 6,5 | 9 | 19,60 |
IPE AA 180 | 14,90 | 176,4 | 91 | 4,3 | 6,2 | 9 | 19,00 |
IPE AAA 180 | 14,13 | 176 | 91 | 3,9 | 6,0 | 9 | 18,00 |
IPE AAAA 180 | 12,57 | 174 | 91 | 3,9 | 4,9 | 9 | 16,01 |
IPE 200 | 22,40 | 200 | 100 | 5,6 | 8,5 | 12 | 28,50 |
IPE A 200 | 18,40 | 197 | 100 | 4,5 | 7,0 | 12 | 23,50 |
IPE AA 200 | 18,00 | 196,4 | 100 | 4,5 | 6,7 | 12 | 22,90 |
IPE AAA 200 | 17,12 | 196 | 100 | 4,1 | 6,5 | 12 | 21,81 |
IPE AAAA 200 | 15,02 | 193 | 100 | 4,1 | 5,2 | 12 | 19,13 |
IPE 220 | 26,20 | 220 | 110 | 5,9 | 9,2 | 12 | 33,40 |
IPE A 220 | 22,20 | 217 | 110 | 5,0 | 7,7 | 12 | 28,30 |
IPE 240 | 30,70 | 240 | 120 | 6,2 | 9,8 | 15 | 39,10 |
IPE A 240 | 26,20 | 237 | 120 | 5,2 | 8,3 | 15 | 33,30 |
IPE 270 | 36,10 | 270 | 135 | 6,6 | 10,2 | 15 | 45,90 |
IPE A 270 | 30,70 | 267 | 135 | 5,5 | 8,7 | 15 | 39,20 |
IPE 300 | 42,20 | 300 | 150 | 7,1 | 10,7 | 15 | 53,80 |
IPE A 300 | 36,50 | 297 | 150 | 6,1 | 9,2 | 15 | 46,50 |
IPN BEAM Sizes mm
G kg/m | h mm | b mm | tw mm | tf mm | r1 mm | r2 mm | A cm2 | |
---|---|---|---|---|---|---|---|---|
IPN 80 | 5,9 | 80 | 42 | 3.9 | 5.9 | 3,9 | 2,3 | 7,6 |
IPN 100 | 8,3 | 100 | 50 | 4.5 | 6.8 | 4,5 | 2,7 | 10.6 |
IPN 120 | 11,1 | 120 | 58 | 5,1 | 7,7 | 5,1 | 3,1 | 14,2 |
IPN 140 | 14,3 | 140 | 66 | 5,7 | 8,6 | 5,7 | 3,4 | 18,2 |
IPN 160 | 17,9 | 160 | 74 | 6,3 | 9,5 | 6,3 | 3,8 | 22,8 |
IPN 180 | 21,9 | 180 | 82 | 6,9 | 10,4 | 6,9 | 4,1 | 27,9 |
IPN 200 | 26,2 | 200 | 90 | 7,5 | 11,3 | 7,5 | 4,5 | 33,4 |
IPN 220 | 31,1 | 220 | 98 | 8,1 | 12,2 | 8,1 | 4,9 | 39,5 |
IPN 240 | 36,2 | 240 | 106 | 8,7 | 13,1 | 8,7 | 5,2 | 46,1 |
IPN 260 | 41,9 | 260 | 113 | 9,4 | 14,1 | 9,4 | 5,6 | 53,3 |
IPN 280 | 47,9 | 280 | 119 | 10,1 | 15,2 | 10,1 | 6,1 | 61,0 |
IPN 300 | 54,2 | 300 | 125 | 10,8 | 16,2 | 10,8 | 6,5 | 69,0 |