Hollow Section
Hollow Section
Square and rectangular box profiles are manufactured from steel tapes with high frequency welding with quality varieties as standard and in accordance with the norms.
Square
PRODUCTION STANDARDS
EN 10219, S235 JRH , S275JR, S275 J0 , ASTM A500 GR A , ASTM A 500 GR B
EN 10219, S235 JRH , S275JR, S275 J0 , ASTM A500 GR A , ASTM A 500 GR B
PRODUCTION LENGTH
MINIMUM 4000MM, UP TO MAXIMUM 12000MM
Rectangular
PRODUCTION STANDARDS
EN 10219, S235 JRH , S275JR, S275 J0 , ASTM A500 GR A , ASTM A 500 GR B
PRODUCTION LENGTH
MINIMUM 4000MM, UP TO MAXIMUM 12000MM
Industrial
PRODUCTION STANDARDS
EN 10219, S235 JRH , S275JR, S275 J0 , ASTM A500 GR A , ASTM A 500 GR B
PRODUCTION LENGTH
MINIMUM 4000MM, UP TO MAXIMUM 12000MM
Product Table Size
Square profile
SQUARE PROFILE PRODUCTION RANGE | ||||||||||||||
DIMENSIONS | THICKNESS | |||||||||||||
SIZE | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1:50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | 6.30 |
15×15 | √ | √ | √ | √ | √ | √ | √ | |||||||
20×20 | √ | √ | √ | √ | √ | √ | √ | |||||||
25×25 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
30×30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
35×35 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
40×40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
45×45 | √ | √ | √ | √ | √ | √ | √ | |||||||
50X50 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60×60 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
70×70 | √ | √ | √ | √ | √ | √ | √ | |||||||
80X80 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
90×90 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
100×100 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
120×120 | √ | √ | √ | √ | √ | √ | √ |
Rectangular Profile
RECTANGULAR PROFILE PRODUCTION RANGE | ||||||||||||||
DIMENSIONS | THICKNESS | |||||||||||||
SIZE | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1:50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | 6.30 |
10×20 | √ | √ | √ | √ | √ | √ | √ | |||||||
10×30 | √ | √ | √ | √ | √ | √ | √ | |||||||
15×25 | √ | √ | √ | √ | √ | √ | √ | |||||||
20×30 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
20×40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
20×50 | √ | √ | √ | √ | √ | |||||||||
20×60 | √ | √ | √ | √ | √ | |||||||||
25×50 | √ | √ | √ | √ | √ | |||||||||
30×40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
30×50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
30×60 | √ | √ | √ | √ | √ | √ | √ | |||||||
30×70 | √ | √ | √ | √ | √ | √ | √ | |||||||
40×50 | √ | √ | √ | √ | √ | √ | √ | |||||||
40×60 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
40×80 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
40×100 | √ | √ | √ | √ | √ | √ | √ | |||||||
50×70 | √ | √ | √ | √ | √ | √ | √ | |||||||
50×90 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
50×100 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60×80 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60×100 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60×120 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
80×100 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
80×120 | √ | √ | √ | √ | √ | √ | √ | |||||||
80×160 | √ | √ | √ | √ | √ | √ | √ | |||||||
100×150 | √ | √ | √ | √ | √ | √ | √ |
Industrial Pipes
INDUSTRIAL PIPES PRODUCTION RANGE TABLE | ||||||||||||||
DIMENSIONS | THICKNESS | |||||||||||||
SIZE | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1:50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | 6.30 |
16 | √ | √ | √ | √ | √ | √ | ||||||||
19 | √ | √ | √ | √ | √ | √ | ||||||||
21.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
26.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
32 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
33.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
38.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
42.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
51 | √ | √ | √ | √ | √ | √ | √ | |||||||
57 | √ | √ | √ | √ | √ | √ | √ | |||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | |||||||
76.1 | √ | √ | √ | √ | √ | √ | √ | |||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | |||||||
101.6 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
127 | √ | √ | √ | √ | √ | √ | √ | |||||||
139.7 | √ | √ | √ | √ | √ | √ | ||||||||
151.7 | √ | √ | √ | √ | √ | √ | ||||||||
165 | √ | √ | √ | √ | √ | √ |